Technical specifications
| Item No | ALUMIG-250P | ALUMIG-300P | 
|---|---|---|
| Rated Input Voltage | 1PH ~ 230V ±15% | 3PH ~ 400V ±15% | 
| Max. Load Power Capacity | 10.35KVA | 12.04KVA | 
| Rated Duty Cycle(40℃) 60% | MIG: 250A/26.5V | MIG: Separated Wire-feeder: 300A/29V | 
| Internal Wire-feeder: 250A/26.5V | ||
| MMA: 250A/28V | MMA: 250A/28V | |
| 100% | MIG: 200A/24V | MIG: 200A/24V | 
| MMA: 200A/28V | MMA: 200A/28V | |
| Welding Current/Voltage Range | MIG: 30A/15.5V~250A/26.5V | MIG: 30A/15.5V~300A/29V | 
| MMA:30A/20.4V~250A/28V | MMA:30A/21.2V~250A/28V | |
| Open Circuit Voltage | 55V | 55V | 
| Power Factor | 0.8 | 0.85 | 
| Efficiency | 80% | 85% | 
| Pre-Gas Time | 0-15S | 0-15S | 
| Flow-Gas Time | 0-15S | 0-15S | 
| Wire-feed Mechanism | 4 Rollers | 4 Rollers | 
| Wire-feed Speed Range | 0~25 m/min | 0~25 m/min | 
| Wire Spool Capacity | 300mm (5kg) | 300mm (5kg) | 
| Filler Wires Ø (mm) Fe, Ss: | 0.6~1.2 mm | 0.6~1.6 mm | 
| FLUX CORED: | 0.9~1.2 mm | 0.9~1.6 mm | 
| Al: | 0.8~1.2 mm | 1.0~1.6 mm | 
| Dimension | 770X250X650mm | 770X250X650mm | 
| Weight | 32KG | 33KG | 

                                        







   
 
 




