Technical specifications
| Item No | ARC-315i | ||
|---|---|---|---|
| Rated Input Voltage | 3PH ~400V ±15% | ||
| Max. Load Power Capacity16.0 | KVA | ||
| Rated Duty Cycle(40oC) | 60% | 315A/32.6V | |
| 100% | 250A/30V | ||
| Welding Current/Voltage Range | 20A/20.8V~315A/32.6V | ||
| Open Circuit Voltage | 70V~80V | ||
| Power Factor | 0.8 | ||
| Efficiency | 80% | ||
| MMA | Arc Force | 1%~100% | |
| Hot Start Time | 0.1S~2S | ||
| Hot Start Current | 1%~100% | ||
| Dimension | 540x240x480mm | ||
| Weight | 20 KG | ||

                                        










