Technical specifications
| Item No | ALUMIG-350CP | ALUMIG-500CP |
|---|---|---|
| Rated Input Voltage | 3PH ~ 400V ±15% | 3PH ~ 400V ±15% |
| Max. Load Power Capacity | 15.26KVA | 26.99KVA |
| Rated Duty Cycle(40oC) 60% | MIG: 350A/31.5V | MIG: 500A/39V |
| MMA: 350A/34V | MMA: 500A/40V | |
| 100% | MIG: 300A/29V | MIG: 350A/31.5V |
| MMA:300A/32V | MMA:350A/34V | |
| Welding Current/Voltage Range | MIG: 10A/14.5V~350A/31.5V | MIG: 10A/14.5V~500A/39V |
| MMA:10A/20.4V~300A/34V | MMA:10A/20.4V~500A/40V | |
| Open Circuit Voltage | 70V~80V | 70V~80V |
| Power Factor | 0.85 | 0.85 |
| Efficiency | 85% | 85% |
| Pre-Gas Time | 0-15S | 0-15S |
| Flow-Gas Time | 0-15S | 0-15S |
| Wire-feed Mechanism | 4 Rollers | 4 Rollers |
| Wire-feed Speed Range | 0~25m/min | 0~25m/min |
| Wire Spool Capacity | 300mm (5kg) | 300mm (5kg) |
| Filler Wires Ø (mm) Fe, Ss: | 0.6~1.6 mm | 0.6~1.6 mm |
| FLUX CORED: | 0.8~2.0 mm | 0.8~1.6 mm |
| Al: | 1.0~2.4 mm | 1.0~1.6 mm |
| Dimension | 960x420x1400mm | 960x420x1400mm |
| Weight | 65KG | 85KG |














